


Property Attributes
- MLS#889772
- TypePending
- CountySHELBY
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodLake Wilborn Abingdon
- Zip35244
- Style
- Price$ 464,375
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2759
Listing Provided Courtesy Of:
SB Dev Corp
Property Description
Berkshire 1C Floor Plan.
Elementary School | Middle School | High School |
---|---|---|
South Shades Crest Elementary School | Robert F Middle School | Hoover High School |
Price History | |
---|---|
7/20/2020 | Listed $464,375 |
General Features
Bathrooms | 4 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central (COOL), Heat Pump (COOL) |
Elementary School | SOUTH SHADES CREST |
Financing | Cash, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 2000 |
HOA Fee Frequency | Yearly |
Heating | Gas Heat, Heat Pump (HEAT) |
High School | HOOVER |
Interior Features | Recess Lighting |
Laundry | Yes |
Levels | 1-Story |
Listing Area | Bluff Park, Hoover, Riverchase |
Middle School | BUMPUS, ROBERT F |
Sale/rent | For Sale |
Status | Pending |
Status | Pending |
Subdivision | LAKE WILBORN ABINGDON |
Type | Single Family |
Water | Public Water |
Water Heater | Gas (WTRHTR) |
Year Built | 2020 |
Interior Features
Attic | Walk-Up |
---|
Exterior Features
Exterior | Siding-Hardiplank |
---|---|
Exterior Features | Porch, Sprinkler System |
Foundation | Slab |
Patio | Open (PATIO) |
Patio? | Yes |
Pool Type | Community |
Pool Y/N | In-Ground |
Pool? | Yes |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool